<?xml version="1.0" encoding="UTF-8"?>
<?xml-stylesheet type="text/xsl" href="https://digitalpovertyalliance.org/wp-content/plugins/slim-seo/src/Sitemaps/style.xsl"?>
<urlset xmlns="http://www.sitemaps.org/schemas/sitemap/0.9" xmlns:image="http://www.google.com/schemas/sitemap-image/1.1" xmlns:news="http://www.google.com/schemas/sitemap-news/0.9" xmlns:xhtml="http://www.w3.org/1999/xhtml">
	<url>
		<loc>https://digitalpovertyalliance.org/research_directiory/</loc>
	</url>
	<url>
		<loc>https://digitalpovertyalliance.org/research_directiory/covid-19-and-the-digital-divide-50-70yr-olds/</loc>
		<lastmod>2025-05-30T09:08:38+01:00</lastmod>
		<image:image>
			<image:loc>https://digitalpovertyalliance.org/wp-content/uploads/ninja-forms/4/fieldwhat_are_you_sharing_1635263830404.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://digitalpovertyalliance.org/research_directiory/tech4prisonleavers-white-paper/</loc>
		<lastmod>2025-04-22T17:21:43+01:00</lastmod>
		<image:image>
			<image:loc>https://digitalpovertyalliance.org/wp-content/uploads/2023/07/T4PrisonLeavers.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://digitalpovertyalliance.org/research_directiory/tech4teachers-white-paper/</loc>
		<lastmod>2025-04-15T19:41:41+01:00</lastmod>
		<image:image>
			<image:loc>https://digitalpovertyalliance.org/wp-content/uploads/2024/01/T4T-report-page.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://digitalpovertyalliance.org/research_directiory/digital-poverty-in-the-uk-a-socio-economic-assessment-of-the-implications-of-digital-poverty-in-the-uk/</loc>
		<lastmod>2025-04-21T21:30:52+01:00</lastmod>
		<image:image>
			<image:loc>https://digitalpovertyalliance.org/wp-content/uploads/2023/09/deloitte-report-screenshot.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://digitalpovertyalliance.org/research_directiory/tech4schools-evaluation/</loc>
		<lastmod>2025-04-22T17:25:32+01:00</lastmod>
		<image:image>
			<image:loc>https://digitalpovertyalliance.org/wp-content/uploads/2024/04/Tech4Schools-Website.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://digitalpovertyalliance.org/research_directiory/ofcom-communications-affordability-tracker/</loc>
		<lastmod>2025-04-22T17:27:54+01:00</lastmod>
		<image:image>
			<image:loc>https://digitalpovertyalliance.org/wp-content/uploads/2023/05/woman-at-table-with-laptop-and-calculator-social.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://digitalpovertyalliance.org/research_directiory/circular-electronics-for-social-good-reusing-it-equipment-to-bridge-the-digital-divide/</loc>
		<lastmod>2025-04-22T17:29:09+01:00</lastmod>
		<image:image>
			<image:loc>https://digitalpovertyalliance.org/wp-content/uploads/2023/06/gtf-research.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://digitalpovertyalliance.org/research_directiory/childrens-wellbeing-in-a-digital-world-year-two-index-report-2023/</loc>
		<lastmod>2025-04-22T17:31:04+01:00</lastmod>
	</url>
	<url>
		<loc>https://digitalpovertyalliance.org/research_directiory/digital-inclusion-for-ethnic-elderly-and-disabled-populations-is-key-for-social-inclusion/</loc>
		<lastmod>2025-04-22T17:32:18+01:00</lastmod>
		<image:image>
			<image:loc>https://digitalpovertyalliance.org/wp-content/uploads/2023/03/wooozxh-EmnZyCjHhgs-unsplash-1536x1024-1.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://digitalpovertyalliance.org/research_directiory/bridging-the-gap/</loc>
		<lastmod>2025-04-22T17:33:29+01:00</lastmod>
		<image:image>
			<image:loc>https://digitalpovertyalliance.org/wp-content/uploads/2023/01/unnamed.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://digitalpovertyalliance.org/research_directiory/investigating-how-the-interaction-between-individual-andcircumstantial-determinants-influence-the-emergence-ofdigital-poverty-a-post-pandemic-survey-among-families-withchildren-in-england/</loc>
		<lastmod>2025-04-22T17:34:54+01:00</lastmod>
		<image:image>
			<image:loc>https://digitalpovertyalliance.org/wp-content/uploads/2023/01/1500x500.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://digitalpovertyalliance.org/research_directiory/local-communities-and-the-internet-ecosystem-scaling-solutions-to-data-poverty-in-the-uk/</loc>
		<lastmod>2025-04-22T17:38:22+01:00</lastmod>
		<image:image>
			<image:loc>https://digitalpovertyalliance.org/wp-content/uploads/2023/01/Screenshot-54-e1673343139200.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://digitalpovertyalliance.org/research_directiory/understanding-digital-poverty-and-inequality-in-the-uk/</loc>
		<lastmod>2025-04-22T17:40:11+01:00</lastmod>
		<image:image>
			<image:loc>https://digitalpovertyalliance.org/wp-content/uploads/2023/01/Screenshot-55-e1673361190462.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://digitalpovertyalliance.org/research_directiory/data-poverty-appg-state-of-the-nation-report/</loc>
		<lastmod>2025-04-22T17:41:22+01:00</lastmod>
		<image:image>
			<image:loc>https://digitalpovertyalliance.org/wp-content/uploads/2022/10/Upload_20221027-0923021024_1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://digitalpovertyalliance.org/research_directiory/digital-poverty-in-the-uk/</loc>
		<lastmod>2025-04-22T17:42:33+01:00</lastmod>
		<image:image>
			<image:loc>https://digitalpovertyalliance.org/wp-content/uploads/2022/08/FZTzRiIXgAEf-kI.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://digitalpovertyalliance.org/research_directiory/uk-digital-poverty-evidence-review-2022/</loc>
		<lastmod>2025-04-22T17:43:40+01:00</lastmod>
		<image:image>
			<image:loc>https://digitalpovertyalliance.org/wp-content/uploads/2022/06/Copy-of-Evidence-Review-Templates-LinkedIn-Post.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://digitalpovertyalliance.org/research_directiory/building-mobile-britain-the-case-for-local-authority-digital-champions/</loc>
		<lastmod>2025-04-22T17:45:01+01:00</lastmod>
		<image:image>
			<image:loc>https://digitalpovertyalliance.org/wp-content/uploads/2022/05/Screenshot-2022-05-13-at-11.06.24.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://digitalpovertyalliance.org/research_directiory/access-to-digital-skills-insights-paper-2/</loc>
		<lastmod>2025-04-22T18:04:05+01:00</lastmod>
		<image:image>
			<image:loc>https://digitalpovertyalliance.org/wp-content/uploads/2022/04/Screenshot-2022-04-22-at-12.14.10.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://digitalpovertyalliance.org/research_directiory/ridging-the-divide-tackling-digital-inequality-in-a-post-pandemic-world/</loc>
		<lastmod>2025-04-22T18:05:23+01:00</lastmod>
		<image:image>
			<image:loc>https://digitalpovertyalliance.org/wp-content/uploads/2022/04/Screenshot-2022-04-20-at-10.44.40.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://digitalpovertyalliance.org/research_directiory/towards-a-digital-society/</loc>
		<lastmod>2025-05-30T09:18:18+01:00</lastmod>
		<image:image>
			<image:loc>https://digitalpovertyalliance.org/wp-content/uploads/2022/03/Screenshot-2022-03-29-at-16.51.29.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://digitalpovertyalliance.org/research_directiory/the-lloyds-bank-business-digital-index/</loc>
		<lastmod>2025-05-30T09:20:22+01:00</lastmod>
		<image:image>
			<image:loc>https://digitalpovertyalliance.org/wp-content/uploads/2022/02/Screen-Shot-2022-02-03-at-11.23.16.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://digitalpovertyalliance.org/research_directiory/digital-inclusion-in-london/</loc>
		<lastmod>2025-05-30T09:22:53+01:00</lastmod>
		<image:image>
			<image:loc>https://digitalpovertyalliance.org/wp-content/uploads/2022/02/Screen-Shot-2022-02-28-at-13.23.52.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://digitalpovertyalliance.org/research_directiory/housing-plus-project-evaluation/</loc>
		<lastmod>2025-04-22T18:17:45+01:00</lastmod>
		<image:image>
			<image:loc>https://digitalpovertyalliance.org/wp-content/uploads/2022/03/Screenshot-2022-03-22-at-14.34.28.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://digitalpovertyalliance.org/research_directiory/nominet-digital-youth-index/</loc>
		<lastmod>2025-04-22T18:18:54+01:00</lastmod>
		<image:image>
			<image:loc>https://digitalpovertyalliance.org/wp-content/uploads/2021/12/Screen-Shot-2021-12-17-at-21.56.16.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://digitalpovertyalliance.org/research_directiory/statistical-digest-of-rural-england-september-2021-edition/</loc>
		<lastmod>2025-04-22T18:20:00+01:00</lastmod>
		<image:image>
			<image:loc>https://digitalpovertyalliance.org/wp-content/uploads/2021/12/Screen-Shot-2021-12-14-at-6.43.24-PM.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://digitalpovertyalliance.org/research_directiory/platforms-and-the-public-square/</loc>
		<lastmod>2025-04-22T18:24:48+01:00</lastmod>
		<image:image>
			<image:loc>https://digitalpovertyalliance.org/wp-content/uploads/2022/01/Screen-Shot-2022-01-26-at-18.25.54.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://digitalpovertyalliance.org/research_directiory/uk-digital-poverty-evidence-interim-review/</loc>
		<lastmod>2025-04-22T18:26:27+01:00</lastmod>
		<image:image>
			<image:loc>https://digitalpovertyalliance.org/wp-content/uploads/2021/12/Screen-Shot-2021-12-17-at-11.41.09.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://digitalpovertyalliance.org/research_directiory/digital-disadvantage-barriers-to-digital-skills-and-access-briefing-paper-1/</loc>
		<lastmod>2025-04-22T18:28:14+01:00</lastmod>
		<image:image>
			<image:loc>https://digitalpovertyalliance.org/wp-content/uploads/2022/01/Screen-Shot-2022-01-26-at-18.21.45.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://digitalpovertyalliance.org/research_directiory/the-new-frontier-artificial-intelligence-at-work/</loc>
		<lastmod>2025-04-22T18:30:08+01:00</lastmod>
		<image:image>
			<image:loc>https://digitalpovertyalliance.org/wp-content/uploads/2022/01/Screen-Shot-2022-01-26-at-17.05.52.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://digitalpovertyalliance.org/research_directiory/covid-19-and-the-digital-divide-supporting-digital-inclusion-and-skills-during-the-pandemic-and-beyond/</loc>
		<lastmod>2025-05-28T04:16:16+01:00</lastmod>
		<image:image>
			<image:loc>https://digitalpovertyalliance.org/wp-content/uploads/2021/10/centre-for-ageing-better-logo.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://digitalpovertyalliance.org/research_directiory/the-lancet-and-financial-times-commission-on-governing-health-futures-2030-growing-up-in-a-digital-world/</loc>
		<lastmod>2025-05-28T04:19:06+01:00</lastmod>
		<image:image>
			<image:loc>https://digitalpovertyalliance.org/wp-content/uploads/2021/12/Screen-Shot-2021-12-15-at-9.38.34-PM.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://digitalpovertyalliance.org/research_directiory/dont-know-how-your-data-is-used-or-how-to-protect-it-youre-not-alone-but-you-can-improve-your-data-literacy/</loc>
		<lastmod>2025-05-28T04:22:09+01:00</lastmod>
		<image:image>
			<image:loc>https://digitalpovertyalliance.org/wp-content/uploads/2021/12/Untitled-presentation.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://digitalpovertyalliance.org/research_directiory/an-intersectional-approach-to-poverty-and-inequality-in-scotland/</loc>
		<lastmod>2025-05-28T04:25:21+01:00</lastmod>
		<image:image>
			<image:loc>https://digitalpovertyalliance.org/wp-content/uploads/2021/12/Screen-Shot-2021-12-17-at-21.20.00.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://digitalpovertyalliance.org/research_directiory/no-one-left-behind-the-uks-digital-divide-in-2021/</loc>
		<lastmod>2025-05-28T04:27:59+01:00</lastmod>
		<image:image>
			<image:loc>https://digitalpovertyalliance.org/wp-content/uploads/2021/12/Untitled-presentation-2.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://digitalpovertyalliance.org/research_directiory/addressing-the-deepening-digital-divide/</loc>
		<lastmod>2025-05-28T04:33:21+01:00</lastmod>
		<image:image>
			<image:loc>https://digitalpovertyalliance.org/wp-content/uploads/2022/02/Screen-Shot-2022-02-18-at-09.50.38.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://digitalpovertyalliance.org/research_directiory/offline-no-one-can-hear-you-scream/</loc>
		<lastmod>2025-05-28T04:39:16+01:00</lastmod>
		<image:image>
			<image:loc>https://digitalpovertyalliance.org/wp-content/uploads/2022/04/Screenshot-2022-04-07-at-15.46.25.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://digitalpovertyalliance.org/research_directiory/the-outcomes-of-gaining-digital-skills-for-young-peoples-lives-and-wellbeing-a-systematic-evidence-review/</loc>
		<lastmod>2025-05-28T04:43:29+01:00</lastmod>
		<image:image>
			<image:loc>https://digitalpovertyalliance.org/wp-content/uploads/2021/12/Screen-Shot-2021-12-14-at-9.05.20-PM.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://digitalpovertyalliance.org/research_directiory/connected-nations-update-summer-2021/</loc>
		<lastmod>2025-05-28T04:45:40+01:00</lastmod>
		<image:image>
			<image:loc>https://digitalpovertyalliance.org/wp-content/uploads/2021/12/Screen-Shot-2021-12-14-at-6.39.21-PM.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://digitalpovertyalliance.org/research_directiory/student-digital-experience-insights-survey-2020-21-uk-higher-education-findings/</loc>
		<lastmod>2025-05-28T04:48:57+01:00</lastmod>
		<image:image>
			<image:loc>https://digitalpovertyalliance.org/wp-content/uploads/2022/01/Screen-Shot-2022-01-26-at-18.11.13.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://digitalpovertyalliance.org/research_directiory/addressing-digital-exclusion-in-north-east-england/</loc>
		<lastmod>2025-05-28T04:52:29+01:00</lastmod>
		<image:image>
			<image:loc>https://digitalpovertyalliance.org/wp-content/uploads/2021/12/Screen-Shot-2021-12-17-at-21.07.58.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://digitalpovertyalliance.org/research_directiory/evaluation-of-the-local-digital-skills-partnerships/</loc>
		<lastmod>2025-05-28T05:02:26+01:00</lastmod>
		<image:image>
			<image:loc>https://digitalpovertyalliance.org/wp-content/uploads/2021/12/Screen-Shot-2021-12-17-at-22.23.18.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://digitalpovertyalliance.org/research_directiory/home-learning-experiences-through-the-covid-19-pandemic/</loc>
		<lastmod>2025-05-28T05:14:35+01:00</lastmod>
		<image:image>
			<image:loc>https://digitalpovertyalliance.org/wp-content/uploads/2022/01/Screen-Shot-2022-01-26-at-18.16.08.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://digitalpovertyalliance.org/research_directiory/digital-inclusion-a-roadmap-for-combined-authorities-2/</loc>
		<lastmod>2025-05-28T05:19:50+01:00</lastmod>
		<image:image>
			<image:loc>https://digitalpovertyalliance.org/wp-content/uploads/2021/12/Screen-Shot-2021-12-14-at-6.20.31-PM.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://digitalpovertyalliance.org/research_directiory/new-horizons-digital-exclusion-and-the-importance-of-getting-online/</loc>
		<lastmod>2025-05-28T05:23:50+01:00</lastmod>
		<image:image>
			<image:loc>https://digitalpovertyalliance.org/wp-content/uploads/2021/12/Screen-Shot-2021-12-14-at-6.48.01-PM.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://digitalpovertyalliance.org/research_directiory/pathways-how-digital-design-puts-children-at-risk/</loc>
		<lastmod>2025-05-28T05:30:54+01:00</lastmod>
		<image:image>
			<image:loc>https://digitalpovertyalliance.org/wp-content/uploads/2021/12/Screen-Shot-2021-12-14-at-7.16.31-PM.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://digitalpovertyalliance.org/research_directiory/making-connections-community-led-action-on-data-poverty/</loc>
		<lastmod>2025-05-28T05:37:47+01:00</lastmod>
		<image:image>
			<image:loc>https://digitalpovertyalliance.org/wp-content/uploads/2021/12/Screen-Shot-2021-12-14-at-9.08.32-PM.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://digitalpovertyalliance.org/research_directiory/beyond-digital-planning-for-a-hybrid-world/</loc>
		<lastmod>2025-05-28T05:40:23+01:00</lastmod>
		<image:image>
			<image:loc>https://digitalpovertyalliance.org/wp-content/uploads/2021/12/Screen-Shot-2021-12-14-at-6.17.45-PM.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://digitalpovertyalliance.org/research_directiory/covid-19-and-the-digital-divide-supporting-digital-inclusion-and-skills-during-the-pandemic-and-beyond-2/</loc>
		<lastmod>2025-05-28T05:45:05+01:00</lastmod>
		<image:image>
			<image:loc>https://digitalpovertyalliance.org/wp-content/uploads/2021/12/Screen-Shot-2021-12-14-at-6.25.16-PM.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://digitalpovertyalliance.org/research_directiory/growing-up-under-covid-19-summary-report-from-the-second-cycle-of-participatory-action-research-uk/</loc>
		<lastmod>2025-05-28T05:53:43+01:00</lastmod>
		<image:image>
			<image:loc>https://digitalpovertyalliance.org/wp-content/uploads/2021/12/Screen-Shot-2021-12-14-at-7.05.02-PM.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://digitalpovertyalliance.org/research_directiory/libraries-on-the-front-lines-of-the-digital-divide-the-oxfordshire-digital-inclusion-project-report/</loc>
		<lastmod>2025-05-19T15:51:46+01:00</lastmod>
		<image:image>
			<image:loc>https://digitalpovertyalliance.org/wp-content/uploads/2021/12/inaki-del-olmo-NIJuEQw0RKg-unsplash.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://digitalpovertyalliance.org/research_directiory/uk-essential-digital-skills-report-2021/</loc>
		<lastmod>2025-05-19T15:55:05+01:00</lastmod>
		<image:image>
			<image:loc>https://digitalpovertyalliance.org/wp-content/uploads/2021/10/Lloyds-bank-digital-skills-report-2021.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://digitalpovertyalliance.org/research_directiory/closing-the-digital-divide-for-good-an-end-to-digital-exclusion-and-poverty-for-children-in-the-uk/</loc>
		<lastmod>2025-05-19T15:57:33+01:00</lastmod>
		<image:image>
			<image:loc>https://digitalpovertyalliance.org/wp-content/uploads/2021/12/Screen-Shot-2021-12-14-at-6.02.00-PM.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://digitalpovertyalliance.org/research_directiory/uk-digital-consumer-index-2021-2/</loc>
		<lastmod>2025-05-19T15:59:24+01:00</lastmod>
		<image:image>
			<image:loc>https://digitalpovertyalliance.org/wp-content/uploads/2021/12/210513-lloyds-consumer-digital-index-2021-report.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://digitalpovertyalliance.org/research_directiory/connected-nations-update-spring-2021/</loc>
		<lastmod>2025-05-19T16:01:00+01:00</lastmod>
		<image:image>
			<image:loc>https://digitalpovertyalliance.org/wp-content/uploads/2021/12/Screen-Shot-2021-12-14-at-6.32.26-PM.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://digitalpovertyalliance.org/research_directiory/llep-digital-poverty-call-for-evidence-analysis/</loc>
		<lastmod>2025-05-19T16:04:18+01:00</lastmod>
		<image:image>
			<image:loc>https://digitalpovertyalliance.org/wp-content/uploads/2022/01/Screen-Shot-2022-01-11-at-22.04.18.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://digitalpovertyalliance.org/research_directiory/on-digital-inequalities/</loc>
		<lastmod>2025-05-19T16:06:28+01:00</lastmod>
		<image:image>
			<image:loc>https://digitalpovertyalliance.org/wp-content/uploads/2021/12/Untitled-presentation-1-1.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://digitalpovertyalliance.org/research_directiory/developing-essential-digital-skills/</loc>
		<lastmod>2025-05-19T16:10:10+01:00</lastmod>
		<image:image>
			<image:loc>https://digitalpovertyalliance.org/wp-content/uploads/2022/01/Screen-Shot-2022-01-11-at-22.21.27.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://digitalpovertyalliance.org/research_directiory/childrens-media-lives-findings-y1-7-2016-2021/</loc>
		<lastmod>2025-05-19T16:11:14+01:00</lastmod>
		<image:image>
			<image:loc>https://digitalpovertyalliance.org/wp-content/uploads/2021/12/Screen-Shot-2021-12-14-at-6.12.10-PM.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://digitalpovertyalliance.org/research_directiory/digital-divide-briefing-paper/</loc>
		<lastmod>2025-05-19T16:13:48+01:00</lastmod>
		<image:image>
			<image:loc>https://digitalpovertyalliance.org/wp-content/uploads/2021/12/Screen-Shot-2021-12-14-at-8.57.49-PM.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://digitalpovertyalliance.org/research_directiory/data-poverty-in-scotland-and-wales/</loc>
		<lastmod>2025-05-19T16:15:48+01:00</lastmod>
		<image:image>
			<image:loc>https://digitalpovertyalliance.org/wp-content/uploads/2022/01/Screen-Shot-2022-01-26-at-17.32.31.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://digitalpovertyalliance.org/research_directiory/rethinking-digital-skills-in-the-era-of-compulsory-computing-methods-measurement-policy-and-theory/</loc>
		<lastmod>2025-05-19T16:18:05+01:00</lastmod>
		<image:image>
			<image:loc>https://digitalpovertyalliance.org/wp-content/uploads/2021/12/Screen-Shot-2021-12-14-at-6.53.53-PM.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://digitalpovertyalliance.org/research_directiory/the-global-risks-report-2021/</loc>
		<lastmod>2025-05-19T16:20:18+01:00</lastmod>
		<image:image>
			<image:loc>https://digitalpovertyalliance.org/wp-content/uploads/2022/01/Screen-Shot-2022-01-12-at-11.23.53.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://digitalpovertyalliance.org/research_directiory/uk-poverty-2020-21/</loc>
		<lastmod>2025-05-19T16:22:00+01:00</lastmod>
		<image:image>
			<image:loc>https://digitalpovertyalliance.org/wp-content/uploads/2021/12/unnamed.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://digitalpovertyalliance.org/research_directiory/digital-divide-in-uk-education-during-covid-19-pandemic-literature-review/</loc>
		<lastmod>2025-05-19T16:23:41+01:00</lastmod>
		<image:image>
			<image:loc>https://digitalpovertyalliance.org/wp-content/uploads/2022/01/Screen-Shot-2022-01-26-at-16.54.39.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://digitalpovertyalliance.org/research_directiory/locked-out-digital-disadvantage-of-disabled-children-young-people-and-families-during-the-covid-19-pandemic/</loc>
		<lastmod>2025-05-19T16:28:16+01:00</lastmod>
		<image:image>
			<image:loc>https://digitalpovertyalliance.org/wp-content/uploads/2021/12/Screen-Shot-2021-12-14-at-7.24.14-PM.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://digitalpovertyalliance.org/research_directiory/affordability-of-communications-services/</loc>
		<lastmod>2025-05-19T16:29:48+01:00</lastmod>
		<image:image>
			<image:loc>https://digitalpovertyalliance.org/wp-content/uploads/2022/01/Screen-Shot-2022-01-11-at-13.50.29.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://digitalpovertyalliance.org/research_directiory/what-is-data-poverty/</loc>
		<lastmod>2025-05-19T16:31:40+01:00</lastmod>
		<image:image>
			<image:loc>https://digitalpovertyalliance.org/wp-content/uploads/2022/01/Screen-Shot-2022-01-10-at-14.28.16.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://digitalpovertyalliance.org/research_directiory/adults-media-use-and-attitudes/</loc>
		<lastmod>2025-05-19T16:32:58+01:00</lastmod>
		<image:image>
			<image:loc>https://digitalpovertyalliance.org/wp-content/uploads/2021/12/Screen-Shot-2021-12-14-at-6.09.37-PM.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://digitalpovertyalliance.org/research_directiory/learning-in-a-pandemic-closing-the-digital-skills-gap-during-covid-19/</loc>
		<lastmod>2025-05-19T16:35:35+01:00</lastmod>
		<image:image>
			<image:loc>https://digitalpovertyalliance.org/wp-content/uploads/2022/01/Screen-Shot-2022-01-26-at-18.07.20.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://digitalpovertyalliance.org/research_directiory/to-lockdown-and-back-young-peoples-lived-experience-of-the-covid-19-pandemic/</loc>
		<lastmod>2025-05-01T14:09:29+01:00</lastmod>
		<image:image>
			<image:loc>https://digitalpovertyalliance.org/wp-content/uploads/2022/01/Screen-Shot-2022-01-10-at-14.08.30.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://digitalpovertyalliance.org/research_directiory/digital-exclusion-research-2020-understanding-the-impact-of-covid-19-on-digital-exclusion/</loc>
		<lastmod>2025-05-01T14:17:21+01:00</lastmod>
		<image:image>
			<image:loc>https://digitalpovertyalliance.org/wp-content/uploads/2022/01/Screen-Shot-2022-01-26-at-22.02.48.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://digitalpovertyalliance.org/research_directiory/making-a-difference-libraries-lockdown-and-looking-ahead/</loc>
		<lastmod>2025-05-01T14:21:21+01:00</lastmod>
		<image:image>
			<image:loc>https://digitalpovertyalliance.org/wp-content/uploads/2022/01/Screen-Shot-2022-01-26-at-22.12.56.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://digitalpovertyalliance.org/research_directiory/connected-nations-2020-uk-report/</loc>
		<lastmod>2025-05-01T14:23:21+01:00</lastmod>
		<image:image>
			<image:loc>https://digitalpovertyalliance.org/wp-content/uploads/2022/01/Screen-Shot-2022-01-26-at-20.26.30.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://digitalpovertyalliance.org/research_directiory/everyone-connected/</loc>
		<lastmod>2025-05-01T14:31:27+01:00</lastmod>
		<image:image>
			<image:loc>https://digitalpovertyalliance.org/wp-content/uploads/2022/01/Screen-Shot-2022-01-26-at-18.29.42.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://digitalpovertyalliance.org/research_directiory/older-adults-social-technologies-and-the-coronavirus-pandemic-challenges-strengths-and-strategies-for-support/</loc>
		<lastmod>2025-05-01T14:33:34+01:00</lastmod>
		<image:image>
			<image:loc>https://digitalpovertyalliance.org/wp-content/uploads/2022/01/Screen-Shot-2022-01-26-at-22.19.17.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://digitalpovertyalliance.org/research_directiory/digital-inclusion-and-covid-19-briefing/</loc>
		<lastmod>2025-05-01T14:36:20+01:00</lastmod>
		<image:image>
			<image:loc>https://digitalpovertyalliance.org/wp-content/uploads/2022/01/Screen-Shot-2022-01-26-at-22.34.13.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://digitalpovertyalliance.org/research_directiory/the-impact-of-covid-19-and-lessons-learned-for-improving-digital-skills-in-the-future/</loc>
		<lastmod>2025-05-01T14:40:46+01:00</lastmod>
		<image:image>
			<image:loc>https://digitalpovertyalliance.org/wp-content/uploads/2022/01/Screen-Shot-2022-01-26-at-21.57.34.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://digitalpovertyalliance.org/research_directiory/digital-connections-and-inclusion-in-brighton-and-hove-a-response-to-the-covid-pandemic/</loc>
		<lastmod>2025-05-02T11:27:08+01:00</lastmod>
		<image:image>
			<image:loc>https://digitalpovertyalliance.org/wp-content/uploads/2022/01/Screen-Shot-2022-01-26-at-17.12.47.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://digitalpovertyalliance.org/research_directiory/oxis-2019-the-rise-of-mobile-internet-use-in-britain/</loc>
		<lastmod>2025-05-01T14:45:50+01:00</lastmod>
		<image:image>
